Description
Specifications:
Characteristic applications | Ball and Roller Bearings In Rolling Mills, Construction Machinery, Spinning and Grinding Spindles, Automotive Engineering, Rotary Table Bearings, Ball Screw Support Bearing |
Operating Temperature (°C) | -50 to 140 |
Continuous Limit Temperature (°C) | 80 |
Thickner | Lithium Soap |
Base Oil | Partially Synthetic Oil |
Consistency NLGI | 2 |
Base oil viscosity at +40 °C mm2/s | 82 |
Performance In Different Situation:
Low Temperature | Extremely Suitable |
High Temperature | Highly Suitable |
Low Friction & High Speed | Highly Suitable |
High Load & Low Speed | Extremely Suitable |
Vibrations | Highly Suitable |
Sealing Effect | Suitable |
Pump Ability | Extremely Suitable |