Description
Specifications:
Characteristic applications | Ball and Roller Bearings In Blade Adjusters In Wind Turbine Rotors, Packaging Machinery, Rail Vehicles |
Operating Temperature (°C) | -30 to 150 |
Continuous Limit Temperature (°C) | 90 |
Thickner | Lithium Complex Soap |
Base Oil | Mineral Oil |
Consistency NLGI | 3 |
Base oil viscosity at +40 °C mm2/s | 170 |
Performance In Different Situation:
Low Temperature | Highly Suitable |
High Temperature | Highly Suitable |
Low Friction & High Speed | Less Suitable |
High Load & Low Speed | Highly Suitable |
Vibrations | Extremely Suitable |
Sealing Effect | Highly Suitable |
Pump Ability | Less Suitable |